Starting at... | $26.95 /mo. | $32.95 /mo. | $34.95 /mo. | $40.95 /mo. |
Connection | Landline | Cellular | Cellular | Cellular |
Range | 600-1000ft from base | 600-1000ft from base | Unlimited (in the USA) | Unlimited (in the USA) |
Battery life Base Station | Wall outlet + 80hr backup | Wall outlet + 60hr backup | Up to 30 days | Up to 5 days |
Battery life button | 8-10 years | 8-10 years | Up to 30 days | Up to 5 days |
Recharging Needed | ||||
2-way voice | ||||
LTE Available | ||||
GPS Enabled | ||||
Low Battery Detection | ||||
Low Battery Alerts | ||||
Waterproof Button | Resistant (Shower ready) | Resistant (Shower ready) | ||
Fall Detection Available | ||||
Wrist button Available | ||||
Compare All ProductsAsher Hoffman2019-04-19T22:24:52+00:00